<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Services</title>
	<atom:link href="http://www.mycozyhome.com/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycozyhome.com</link>
	<description>building performance retrofits and diagnostics in Western MA</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: How to get off the grid in 2011 &#124; Biocitizen</title>
		<link>http://www.mycozyhome.com/services/comment-page-1/#comment-704</link>
		<dc:creator>How to get off the grid in 2011 &#124; Biocitizen</dc:creator>
		<pubDate>Tue, 17 May 2011 15:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://MTSpacewebdesign.com/cozy/?page_id=3#comment-704</guid>
		<description>[...] asked Adin Maynard of Easthampton&#8217;s Cozy Home Performance, which specializes in &#8220;building performance assessments, diagnostics and energy efficiency remediation services,&#8221; to tell us what we can do this summer to become more energy [...]</description>
		<content:encoded><![CDATA[<p>[...] asked Adin Maynard of Easthampton&#8217;s Cozy Home Performance, which specializes in &#8220;building performance assessments, diagnostics and energy efficiency remediation services,&#8221; to tell us what we can do this summer to become more energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

