<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cozy Home Performance</title>
	<atom:link href="http://www.mycozyhome.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycozyhome.com</link>
	<description>building performance retrofits and diagnostics in Western MA</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on Just in: two client testimonials by Ernie &#38; Marci Couchon</title>
		<link>http://www.mycozyhome.com/2011/04/another-client-testimonial/comment-page-1/#comment-926</link>
		<dc:creator>Ernie &#38; Marci Couchon</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=2182#comment-926</guid>
		<description>Dear Sir:
Our home, built in the early 1900&#039;s, was not constructed as a permanent living quarter but rather as a summer residence to accommodate members of the Episcopal religion who met here at Laurel Park to hear speakers from across the United States  Apparently there was no building code in effect at the time and it was pretty much &#039;build as you like&#039;.  They were never built for winter living
so you can imagine all the drafty spots that were built in even after we put in a crawl space foundation in the early 80&#039;s.  Gary, Randy and Dylan did such a wonderful job of sealing the crawlspace so that we are now able to cut down our thermostat and still be very comfortable.  They were very professional, always arrived on time and cleaned up after themselves.  We are extremely happy  with their work and the results.  These three guys are real keepers.
Very Truly,
Ernie &amp; Marci
erncou@gmail.com</description>
		<content:encoded><![CDATA[<p>Dear Sir:<br />
Our home, built in the early 1900&#8242;s, was not constructed as a permanent living quarter but rather as a summer residence to accommodate members of the Episcopal religion who met here at Laurel Park to hear speakers from across the United States  Apparently there was no building code in effect at the time and it was pretty much &#8216;build as you like&#8217;.  They were never built for winter living<br />
so you can imagine all the drafty spots that were built in even after we put in a crawl space foundation in the early 80&#8242;s.  Gary, Randy and Dylan did such a wonderful job of sealing the crawlspace so that we are now able to cut down our thermostat and still be very comfortable.  They were very professional, always arrived on time and cleaned up after themselves.  We are extremely happy  with their work and the results.  These three guys are real keepers.<br />
Very Truly,<br />
Ernie &amp; Marci<br />
<a href="mailto:erncou@gmail.com">erncou@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fradet Attic. custom hatch and storage platform by Irene Fradet</title>
		<link>http://www.mycozyhome.com/2011/06/fradet-attic-super-insulated/comment-page-1/#comment-833</link>
		<dc:creator>Irene Fradet</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=2245#comment-833</guid>
		<description>Thank you for a great job. You were a pleasure to work with and I could feel the improvement in the temperature of my home immediately. Cooler in Summer and now warmer in Winter.</description>
		<content:encoded><![CDATA[<p>Thank you for a great job. You were a pleasure to work with and I could feel the improvement in the temperature of my home immediately. Cooler in Summer and now warmer in Winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mass Save does Home Performance by How to get off the grid in 2011 &#124; Biocitizen</title>
		<link>http://www.mycozyhome.com/2011/05/mass-save-does-home-performance/comment-page-1/#comment-705</link>
		<dc:creator>How to get off the grid in 2011 &#124; Biocitizen</dc:creator>
		<pubDate>Tue, 17 May 2011 22:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=2214#comment-705</guid>
		<description>[...] Adin encourages us to take advantage of a subsidy-program called Mass Save to &#8220;achieve ‘deeper’ energy savings and tangible home performance improvements&#8221;: [...]</description>
		<content:encoded><![CDATA[<p>[...] Adin encourages us to take advantage of a subsidy-program called Mass Save to &#8220;achieve ‘deeper’ energy savings and tangible home performance improvements&#8221;: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by How to get off the grid in 2011 &#124; Biocitizen</title>
		<link>http://www.mycozyhome.com/services/comment-page-1/#comment-704</link>
		<dc:creator>How to get off the grid in 2011 &#124; Biocitizen</dc:creator>
		<pubDate>Tue, 17 May 2011 15:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://MTSpacewebdesign.com/cozy/?page_id=3#comment-704</guid>
		<description>[...] asked Adin Maynard of Easthampton&#8217;s Cozy Home Performance, which specializes in &#8220;building performance assessments, diagnostics and energy efficiency remediation services,&#8221; to tell us what we can do this summer to become more energy [...]</description>
		<content:encoded><![CDATA[<p>[...] asked Adin Maynard of Easthampton&#8217;s Cozy Home Performance, which specializes in &#8220;building performance assessments, diagnostics and energy efficiency remediation services,&#8221; to tell us what we can do this summer to become more energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ettleman &#8211; WAP job in Shutesbury by Sarah Ettelman</title>
		<link>http://www.mycozyhome.com/2011/05/ettleman-wap-job-in-shutesbury/comment-page-1/#comment-695</link>
		<dc:creator>Sarah Ettelman</dc:creator>
		<pubDate>Fri, 13 May 2011 20:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=2203#comment-695</guid>
		<description>Hmmm...no cookies....but lots of coffee...that&#039;ll get a job done.  

We are so grateful for the awesome work and hopefully there will be less ice build up causing leaking next winter!  Thanks guys!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;no cookies&#8230;.but lots of coffee&#8230;that&#8217;ll get a job done.  </p>
<p>We are so grateful for the awesome work and hopefully there will be less ice build up causing leaking next winter!  Thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ettleman &#8211; WAP job in Shutesbury by Adin</title>
		<link>http://www.mycozyhome.com/2011/05/ettleman-wap-job-in-shutesbury/comment-page-1/#comment-694</link>
		<dc:creator>Adin</dc:creator>
		<pubDate>Thu, 12 May 2011 13:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=2203#comment-694</guid>
		<description>Not sure to be honest. Probably we got so focused on fixing ice damming that we just did it right without considering the margins. Either that or Sarah made cookies for the boys.</description>
		<content:encoded><![CDATA[<p>Not sure to be honest. Probably we got so focused on fixing ice damming that we just did it right without considering the margins. Either that or Sarah made cookies for the boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ettleman &#8211; WAP job in Shutesbury by Sean Jeffords</title>
		<link>http://www.mycozyhome.com/2011/05/ettleman-wap-job-in-shutesbury/comment-page-1/#comment-693</link>
		<dc:creator>Sean Jeffords</dc:creator>
		<pubDate>Thu, 12 May 2011 10:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=2203#comment-693</guid>
		<description>Cool!  how did you get R-60 and sprayed soffits passed for WAP?</description>
		<content:encoded><![CDATA[<p>Cool!  how did you get R-60 and sprayed soffits passed for WAP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2020 Clean Energy Plan and the missing &#8216;Middle Energy Retrofit&#8217; by Adin</title>
		<link>http://www.mycozyhome.com/2011/01/2020-clean-energy-plan-and-the-missing-middle-energy-retrofit/comment-page-1/#comment-500</link>
		<dc:creator>Adin</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=1959#comment-500</guid>
		<description>Alexis, 
Congrats on your 70% number- that is an impressive number. Indeed the lending and appraisal industries have to get on board in a big way to better motivate consumer investments in comprehensive retrofits. These industries, perhaps like utilities, need a bigger push by policy changes to put in place systems to drive the demand for the &#039;middle&#039; and &#039;deep&#039; retrofits.

I hope your house&#039;s modeled savings are on target- what kind of tracking is there from the DER pilot program?
 I imagine the comfort improvements are already noticeable.</description>
		<content:encoded><![CDATA[<p>Alexis,<br />
Congrats on your 70% number- that is an impressive number. Indeed the lending and appraisal industries have to get on board in a big way to better motivate consumer investments in comprehensive retrofits. These industries, perhaps like utilities, need a bigger push by policy changes to put in place systems to drive the demand for the &#8216;middle&#8217; and &#8216;deep&#8217; retrofits.</p>
<p>I hope your house&#8217;s modeled savings are on target- what kind of tracking is there from the DER pilot program?<br />
 I imagine the comfort improvements are already noticeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2020 Clean Energy Plan and the missing &#8216;Middle Energy Retrofit&#8217; by Alexis Neubert</title>
		<link>http://www.mycozyhome.com/2011/01/2020-clean-energy-plan-and-the-missing-middle-energy-retrofit/comment-page-1/#comment-499</link>
		<dc:creator>Alexis Neubert</dc:creator>
		<pubDate>Tue, 04 Jan 2011 22:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=1959#comment-499</guid>
		<description>Having just finished a DER and achieved more than 70% energy reduction, I can attest to the fact that amidst few incentives there are more roadblocks than you can believe. The lending and appraisal industries in particular seem unwilling to let go of their failed traditions and invest in the obviously real growth and longevity of substantial energy improvements for existing buildings. And on a state and federal level, it is shocking that the potential for an environmentally sound permanent workforce isn&#039;t a screaming, shining light. Oil dependency is a destructive force and the economy has distracted our social environment rather than motivated it.</description>
		<content:encoded><![CDATA[<p>Having just finished a DER and achieved more than 70% energy reduction, I can attest to the fact that amidst few incentives there are more roadblocks than you can believe. The lending and appraisal industries in particular seem unwilling to let go of their failed traditions and invest in the obviously real growth and longevity of substantial energy improvements for existing buildings. And on a state and federal level, it is shocking that the potential for an environmentally sound permanent workforce isn&#8217;t a screaming, shining light. Oil dependency is a destructive force and the economy has distracted our social environment rather than motivated it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mass Save 2011 Redesign- a proposal by Mass Save 2011 Design- A middle-way</title>
		<link>http://www.mycozyhome.com/2010/08/mass-save-2011-redesign-a-proposal/comment-page-1/#comment-408</link>
		<dc:creator>Mass Save 2011 Design- A middle-way</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycozyhome.com/?p=1690#comment-408</guid>
		<description>[...] is perhaps a new take on the  &#8216;Livermore chart&#8217; identified in the Efficiency First Proposed Mass Save Redesign. It is intended to show how multiple pathways can happen simultaneously with strong centralized [...]</description>
		<content:encoded><![CDATA[<p>[...] is perhaps a new take on the  &#8216;Livermore chart&#8217; identified in the Efficiency First Proposed Mass Save Redesign. It is intended to show how multiple pathways can happen simultaneously with strong centralized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

